| Skill | Required/Desired | Amount | of Experience |
| Strong experience understanding and implementing Agile values, principles, and practices (i.e., Kanban, Scrum) based on Team's maturity. | Required | 7 | Years |
| Strong hands on experience with tools like JIRA, Confluence, MS Project, MS Excel, MS Word, MS PowerPoint, and SharePoint. | Required | 7 | Years |
| Experience with JIRA to create/enhance dashboards, monitor progress of sprint/work flow, and providing statuses in timely manner. | Required | 7 | Years |
| Demonstrated experience working on multiple priorities and/or projects simultaneously without impact to quality of work. | Required | 7 | Years |
| Experience working with stakeholders for backlog item prioritization, grooming, and understanding of epic/stories/tasks | Required | 7 | Years |
| Experience with work breakdown and estimation, sprint planning, monitoring progress and removing impediments to deliver solutions for business needs. | Required | 7 | Years |
| Strong experience using facilitation and communication skills with both technical and non-technical audiences. | Required | 5 | Years |
| Strong experience using risk and business impact analysis and reporting skills. | Required | 7 | Years |
| Experience in gaining buy-in and support from stakeholders | Required | 4 | Years |
| Experience managing, maintaining, and analyzing data to derive meaningful and actionable insights about the portfolio. | Required | 4 | Years |
| Demonstrated experience using effective leadership, interpersonal and conflict resolution skills. | Required | 4 | Years |
| Demonstrated experience working with planning just enough, just in time to START moving forward. | Required | 4 | Years |
| Certified Agile Scrum Master or Kanban Flow Master | Required | 5 | Years |
| Experience with Program Increment (PI) planning and tracking dependencies across functional teams. | Required | 3 | Years |
| Demonstracted experience on the technical side of the application development cycle to support the agile teams in driving enhancements and projects. | Required | 7 | Years |
| Certified SPC or SAFe agilist in SAFe transformation | Desired | 3 | Years |
| Certified Project Manager | Desired | 5 | Years |
...Loudoun Medical Group (LMG), one of the largest and most diverse physician-owned, multi-specialty group practices in Virginia, seeks a full-time Physician Assistant or Nurse Practitioner to support a large Urology practice in Loudoun County, VA. Responsibilities...
We are seeking a dedicated Travel Occupational Therapist (OT) to work in Belleville, IL, near Aurora. This role offers a competitive weekly pay of $2,210. Assess, plan, and implement occupational therapy treatments for diverse patient populations. Collaborate with...
...JOB Description Title: Tower Construction Crew Chief Reports To : Tower Project Manager Department : Tower Construction Summary... .... COMPENSATION: $25-$33 based on experience Weekly per diem checks issued where room and board is applicable. Tower Techs...
...construction and data center development. If you're a high-performing design pro who thrives in high-pressure environments and knows how to... ...built across the country Your New Role As the Design Manager based in Charlotte, NC 24382 , youll drive the design process...
...the most picturesque national parks!~ FREE Recreation Program and complimentary use of Rec Halls, Employee Gyms (Climbing Wall at JLL)and watersports equipment.~40% retail discounts plus onlineProDeals~20% grocery and restaurant discounts~$112/week...